| Panther Lab Schedule (Rm 173): Spring 2008 |
|
| Lab Paraprofessional: Maria Scandiffio Number of computers available: 30 | ||||||||||
Lab Times:
|
||||||||||
| To reserve a date and time, please email Maria Scandiffio at mscandif@episd.org (you can copy and paste the address into the "To:" line of your email) before 3:30 p.m. the day BEFORE you need the lab. Schedules will be updated every evening. |
| 4th Six Weeks | 5th Six Weeks | 6th Six Weeks |
Week of January 7 - 11, 2008 (1st week, 4th 6 weeks)
| Period | Monday (7) (7) | Tuesday (8) (8) | Wednesday (9) | Thursday (10) | Friday (11) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | . | . | . | . |
| 2nd/6th period | . | . | . | . | . |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | . | . | . | . |
| 4th/8th period | . | . | Cortez | . | Cortez |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of January 14 - 18, 2008 (2nd week, 4th 6 weeks)
| Period | Monday (14) | Tuesday (15) | Wednesday (16) | Thursday (17) | Friday (18) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | . | . | . | . |
| 2nd/6th period | . | . | . | . | . |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | . | . | . | . |
| 4th/8th period | . | Cortez | . | Cortez | . |
| After School | . | IG Pro Create Gradebook | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of January 21 - 25, 2008 (3rd week, 4th 6 weeks)
| Period | Monday (21) | Tuesday (22) | Wednesday (23) | Thursday (24) | Friday (25) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | . | . | Coffin | |
| 2nd/6th period | Martin | . | . | . | Cortez |
| At lunch | Luther | . | . | . | . |
| 3rd/7th period | King | Coffin | . | Coffin | Coffin |
| 4th/8th period |
Holiday |
Cortez | . | Cortez | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of January 28 - February 1, 2008 (4th week, 4th 6 weeks)
| Period | Monday (28) | Tuesday (29) | Wednesday (30) | Thursday (31) | Friday (1) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | TELPAS Training | TELPAS Training | TELPAS Training | TELPAS Training | TELPAS Training |
| 2nd/6th period | TELPAS Training | TELPAS Training | TELPAS Training | TELPAS Training | TELPAS Training |
| At lunch | . | . | . | . | . |
| 3rd/7th period | TELPAS Training | TELPAS Training | TELPAS Training | TELPAS Training | TELPAS Training |
| 4th/8th period | Cortez | TELPAS Training | TELPAS Training | TELPAS Training | TELPAS Training |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of February 4 - 8, 2008 (5th week, 4th 6 weeks)
| Period | Monday (4) | Tuesday (5) | Wednesday (6) | Thursday (7) | Friday (8) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | Registration | Registration | Registration | . | Rodriguez |
| 2nd/6th period | Registration | Registration | Registration | . | Rodriguez |
| At lunch | . | . | . | . | . |
| 3rd/7th period | Registration | Registration | Registration | Rodriguez | . |
| 4rd/8th period | Registration | Registration | Registration | Rodriguez | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of February 11 - 15, 2008 (6th week, 4th 6 weeks)
| Period | Monday (11) | Tuesday (12) | Wednesday (13) | Thursday (14) | Friday (15) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | Rodriguez | . | . | . |
| 2nd/6th period | . | Rodriguez | . | . | . |
| At lunch | . | . | . | . | . |
| 3rd/7th period | Rodriguez | . | . | . | . |
| 4th/8th period | Rodriguez | . | Cortez (1st half) | . | Cortez |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of February 18 - 22, 2008 (7th week, 4th 6 weeks)
| Period | Monday (18) | Tuesday (19) | Wednesday (20) | Thursday (21) | Friday (22) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | . | . |
Six-Weeks Exams 1,2,3,4,9 |
.Six-Weeks
Exams
0,5,6,7,8,11 |
| 2nd/6th period | . | . | . | .Six-Weeks
Exams
1,2,3,4,9 |
.Six-Weeks
Exams
0,5,6,7,8,11 |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | . | . | .Six-Weeks
Exams
1,2,3,4,9 |
.Six-Weeks
Exams
0,5,6,7,8,11 |
| 4th/8th period | . | . | . | .Six-Weeks
Exams
1,2,3,4,9 |
.Six-Weeks
Exams
0,5,6,7,8,11 |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of February 25 - February 29, 2008 (1st week, 5th 6 weeks)
| Period | Monday (25) | Tuesday (26) | Wednesday (27) | Thursday (28) | Friday (29) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | Torres | . | . | . |
| 2nd/6th period | Torres | Torres | . | . | Torres |
| At lunch | . | . | . | . | . |
| 3rd/7th period | Torres | . | . | . | Torres |
| 4th/8th period | Torres | . | Martinez, R. | . | Cortez
Torres |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of March 3 - 7, 2008 (2nd week, 5th 6 weeks)
| Period | Monday (3) | Tuesday (4) | Wednesday (5) | Thursday (6) | Friday (7) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | Torres | . | . | . | Rodriguez, E. |
| 2nd/6th period | Torres | . | . | Tipton (1st half) | Rodriguez, E. |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | . | . | Rodriguez, E. | Martinez, R. |
| 4th/8th period | . | . | . | Tipton (1st half) | Martinez, R. |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of March 10 - 14, 2008 (3rd week, 5th 6 weeks)
| Period | Monday (10) | Tuesday (11) | Wednesday (12) | Thursday (13) | Friday (14) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | Tipton | . | . | . | . |
| 2nd/6th period | Torres | . | . | Medina | Batista |
| At lunch | . | . | . | . | . |
| 3rd/7th period | Torres | . | Martinez, L. | Medina | Martinez, L. |
| 4th/8th period | . | . | Martinez, L. | . | Martinez, L. |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
| . | Spring | Break |
Week of March 17 - 21, 2008 (4th week, 5th 6 weeks)
| Period | Monday (17) | Tuesday (18) | Wednesday (19) | Thursday (20) | Friday (21) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | Zavala | . | Zavala | . |
| 2nd/6th period | . | . | Coffin | . | . |
| At lunch | . | . | . |
. |
Spring |
| 3rd/7th period | . | Martinez, L. | . |
Martinez |
Break |
| 4th/8th period | . | Martinez, L. | . | . | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of March 24 - 28, 2008
| Period | Monday (24) | Tuesday (25) | Wednesday (26) | Thursday (27) | Friday (28) |
|
Spring Break |
|||||
Week of March 31 - April 4, 2008 (5th week, 5th 6 weeks)
| Period | Monday (31) | Tuesday (1) | Wednesday (2) | Thursday (3) | Friday (4) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | Accuplacer | Accuplacer | Gray | Torres |
| 2nd/6th period | . | Accuplacer | Gray
Accuplacer |
Roberts | . |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | Accuplacer | Accuplacer | Coffin | Coffin |
| 4th/8th period | . | Accuplacer | Gray
Accuplacer |
Gray | . |
| After School | STaR Chart | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of April 7 - 11, 2008 (6th week, 5th 6 weeks)
| Period | Monday (7) | Tuesday (8) | Wednesday (9) | Thursday (10) | Friday (11) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | Cuevas | Cuevas | Cuevas | Cuevas | . |
| 2nd/6th period | Cuevas | . | Cuevas | . | |
| At lunch | . | . | . | . | |
| 3rd/7th period | Cuevas | . | Cuevas | . | . |
| 4th/8th period | Cuevas | Cuevas | Cuevas | Cuevas | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of April 14 - 18, 2008 (7th week, 5th 6 weeks)
| Period | Monday (14) | Tuesday (15) | Wednesday (16) | Thursday (17) | Friday (18) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | ITT Testing |
ITT Testing Six-Weeks Exams 7,8,11 |
Six-Weeks Exams 0,1,2,3,4,9. |
.Six-Weeks
Exams
5,6 Early Dismissal 12:45 |
| 2nd/6th period | . | ITT Testing | .ITT Testing
Six-Weeks Exams 7,8,11 |
.Six-Weeks
Exams
0,1,2,3,4,9. |
..Six-Weeks
Exams
5,6 Early Dismissal 12:45 |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | ITT Testing | .ITT Testing
Six-Weeks Exams 7,8,11 |
.Six-Weeks
Exams
0,1,2,3,4,9. |
..Six-Weeks
Exams
5,6 Early Dismissal 12:45 |
| 4th/8th period | Gray | ITT Testing | .ITT Testing
Six-Weeks Exams 7,8,11 |
.Six-Weeks
Exams
0,1,2,3,4,9. |
..Six-Weeks
Exams
5,6 Early Dismissal 12:45 |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of April 21 - 25, 2008 (1st week, 6th 6 weeks)
| Period | Monday (21) | Tuesday (22) | Wednesday (23) | Thursday (24) | Friday (25) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | Roberts | Cuevas | . | . | Martinez, R. |
| 2nd/6th period | . | Cuevas | . | Roberts | . |
| At lunch | . | . | . | . | . |
| 3rd/7th period | Cordero
Hettiger |
Roberts | Cordero
Hettiger |
. | Martinez, R |
| 4th/8th period | Torres | Cuevas | . | . | Martinez, R |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of April 28 - May 2, 2008 (2nd week, 6th 6 weeks)
| Period | Monday (28) | Tuesday (29) | Wednesday (30) | Thursday (1) | Friday (2) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | . | . | . | . |
| 2nd/6th period | . | . | . | . | . |
| At lunch | . | . | . | . | . |
| 3rd/7th period | Martinez, R | . | . | . | . |
| 4th/8th period | Martinez, R | . | . | . | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of May 5 - 9, 2008 (3rd week, 6th 6 weeks)
| Period | Monday (5) | Tuesday (6) | Wednesday (7) | Thursday (8) | Friday (9) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | . | Accuplacer | Accuplacer | . |
| 2nd/6th period | . | Cuevas | Accuplacer | Accuplacer | . |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | Parry | Accuplacer | Accuplacer
Parry Torres |
. |
| 4th/8th period | . | Cuevas | Accuplacer | Accuplacer | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of May 12 - 16, 2008 (4th week, 6th 6 weeks)
| Period | Monday (12) | Tuesday (13) | Wednesday (14) | Thursday (15) | Friday (16) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | ITT Test | ITT Test | ITT Test | ITT Test | ITT Test |
| 2nd/6th period | ITT Test | ITT Test | ITT Test | ITT Test | ITT Test |
| At lunch | . | . | . | . | . |
| 3rd/7th period | ITT Test | ITT Test | ITT Test | ITT Test | . |
| 4th/8th period | ITT Test | ITT Test | ITT Test | ITT Test | Cuevas |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of May 19 - 23, 2008 (5th week, 6th 6 weeks)
| Period | Monday (19) | Tuesday (20) | Wednesday (21) | Thursday (22) | Friday (23) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | ITT Testing | TestNav | Testing | Senior Survey | . |
| 2nd/6th period | ITT Testing | TestNav | Testing | Senior Survey | . |
| At lunch | . | . | . | . | . |
| 3rd/7th period | ITT Testing | TestNav | Testing | Senior Survey | . |
| 4th/8th period | ITT Testing | TestNav | Testing | Senior Survey | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of May 26 - 30, 2008 (6th week, 6th 6 weeks)
| Period | Monday (26) | Tuesday (27) | Wednesday (28) | Thursday (29) | Friday (30) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | . | . | . | . |
| 2nd/6th period | Memorial | . | . | . | . |
| At lunch | Day | . | . | . | . |
| 3rd/7th period | Holiday | . | Perez-Drake | . | . |
| 4th/8th period | . | . | . | . | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of June 2 - 6, 2008 (7th week, 6th 6 weeks)
| Period | Monday (2) | Tuesday (3) | Wednesday (4) | Thursday (5) | Friday (6) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | Accuplacer |
Semester Exams 0,5,8,10 |
.Semester
Exams
0,1,4,9 |
.Semester
Exams
6,7. |
.Semester
Exams
2.3 |
| 2nd/6th period | Accuplacer | .Semester
Exams
0,5,8,10 |
..Semester
Exams
0,1,4,9 |