|
Amigo Lab Schedule (Rm
156): Spring 2008 |
|
||||||||||
Lab Times:
|
||||||||||
| To reserve a date and time, please email Corina de la Cruz at cdelacru@episd.org (you can copy and paste the address into the "To:" line of your email) before 3:30 p.m. the day BEFORE you need the lab. Schedules will be updated every evening. |
| 4th Six Weeks | 5th Six Weeks | 6th Six Weeks |
Week of January 7 - 11, 2008 (1st week, 4th 6 weeks)
| Period | Monday (7) | Tuesday (8) | Wednesday (9) | Thursday (10) | Friday (11) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | . | . | . | . |
| 2nd/6th period | . | . | Medina | Medina | Medina |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | . | Medina | Medina | Medina |
| 4th/8th period | . | . | . | . | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | Bustillos |
Week of January 14 - 18, 2008 (2nd week, 4th 6 weeks)
| Period | Monday (14) | Tuesday (15) | Wednesday (16) | Thursday (17) | Friday (18) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | . | . | . | . |
| 2nd/6th period | Medina | . | . | . | . |
| At lunch | . | . | . | . | . |
| 3rd/7th period | Medina | Cofield | Cofield | . | . |
| 4th/8th period | . | . | . | . | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | Bustillos | Bustillos | Bustillos | Bustillos | Bustillos |
Week of January 21 - 25, 2008 (3rd week, 4th 6 weeks)
| Period | Monday (21) | Tuesday (22) | Wednesday (23) | Thursday (24) | Friday (25) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | . | . | . | |
| 2nd/6th period | Martin | . | . | Medina | Medina |
| At lunch | Luther | . | . | . | . |
| 3rd/7th period | King | Willis | . | Willis | Medina |
| 4th/8th period |
Holiday |
. | Allberg | . | Allberg |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | Bustillos | Bustillos | Bustillos | Bustillos |
Week of January 28 - February 1, 2008 (4th week, 4th 6 weeks)
| Period | Monday (28) | Tuesday (29) | Wednesday (30) | Thursday (31) | Friday (1) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | Allberg | . | Allberg | . | Garcia |
| 2nd/6th period | Allberg | Allberg | Allberg | Allberg | . |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | . | . | . | Garcia |
| 4th/8th period | . | Allberg | . | Allberg | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | Bustillos | Bustillos | Bustillos | Bustillos | Bustillos |
Week of February 4 - 8, 2008 (5th week, 4th 6 weeks)
| Period | Monday (4) | Tuesday (5) | Wednesday (6) | Thursday (7) | Friday (8) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | Garcia | . | . | . | . |
| 2nd/6th period | Garcia | Voldahl-Gonzalez | . | . | . |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | Cofield | . | Cofield | . |
| 4rd/8th period | Garcia | . | . | . | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | Bustillos | Bustillos | Bustillos | Bustillos | Bustillos |
Week of February 11 - 15, 2008 (6th week, 4th 6 weeks)
| Period | Monday (11) | Tuesday (12) | Wednesday (13) | Thursday (14) | Friday (15) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | TELPAS Testing | TELPAS Testing | TELPAS Testing | TELPAS Testing | . |
| 2nd/6th period | TELPAS Testing | TELPAS Testing | TELPAS Testing | TELPAS Testing | . |
| At lunch | . | . | . | . | . |
| 3rd/7th period | TELPAS Testing | TELPAS Testing | TELPAS Testing | TELPAS Testing | . |
| 4th/8th period | TELPAS Testing | TELPAS Testing | TELPAS Testing | TELPAS Testing | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | Bustillos | Bustillos | Bustillos | Bustillos | Bustillos |
Week of February 18 - 22, 2008 (7th week, 4th 6 weeks)
| Period | Monday (18) | Tuesday (19) | Wednesday (20) | Thursday (21) | Friday (22) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | . | . |
Garcia Six-Weeks Exams 1,2,3,4,9 |
Garcia
Six-Weeks Exams 0,5,6,7,8,11 |
| 2nd/6th period | . | . | . | Garcia
Six-Weeks Exams 1,2,3,4,9 |
Garcia
Six-Weeks Exams 0,5,6,7,8,11 |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | . | Cofield | Garcia
Six-Weeks Exams 1,2,3,4,9 |
.Six-Weeks
Exams
0,5,6,7,8,11 |
| 4th/8th period | . | . | Cortez | .Six-Weeks
Exams
1,2,3,4,9 |
Garcia
Six-Weeks Exams 0,5,6,7,8,11 |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | Bustillos | Bustillos | Bustillos | Cofield (4th pd) | Cofield (6th pd) |
Week of February 25 - February 29, 2008 (1st week, 5th 6 weeks)
| Period | Monday (25) | Tuesday (26) | Wednesday (27) | Thursday (28) | Friday (29) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | . | . | Garcia | . |
| 2nd/6th period | Vodahl-Gonzalez | . | . | . | . |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | . | . | . | Garcia |
| 4th/8th period | . | . | . | . | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | Bustillos | Bustillos | Bustillos | Bustillos | Bustillos |
Week of March 3 - 7, 2008 (2nd week, 5th 6 weeks)
| Period | Monday (3) | Tuesday (4) | Wednesday (5) | Thursday (6) | Friday (7) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | Tipton | . | Tipton | . |
| 2nd/6th period | . | . | . | . | Tipton |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | . | . | . | Voldahl-Gonzalez |
| 4th/8th period | . | . | . | . | Voldahl-Gonzalez |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | Bustillos | Bustillos | Bustillos | Bustillos | Bustillos |
Week of March 10 - 14, 2008 (3rd week, 5th 6 weeks)
| Period | Monday (10) | Tuesday (11) | Wednesday (12) | Thursday (13) | Friday (14) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | Tipton
Garcia |
Rodriguez, E. | . | Garcia | . |
| 2nd/6th period | . | Rodriguez, E. | . | Garcia | Medina |
| At lunch | . | . | . | . | . |
| 3rd/7th period | Rodriguez, E. | . | Garcia | . | Medina |
| 4th/8th period | Rodriguez, E. | Garcia | . | . | . |
| After School | Garcia | Garcia | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
| . | Bustillos | Bustillos | Bustillos | Bustillos | Bustillos |
Week of March 17 - 21, 2008 (4th week, 5th 6 weeks)
| Period | Monday (17) | Tuesday (18) | Wednesday (19) | Thursday (20) | Friday (21) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | Achen | Achen | . | . | . |
| 2nd/6th period | Achen | . | . | . | . |
| At lunch | . | . | . |
. |
Spring |
| 3rd/7th period | . | Achen | . |
. |
Break |
| 4th/8th period | Achen | Achen | . | . | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | Bustillos | Bustillos | Bustillos | Bustillos |
Week of March 24 - 28, 2008
| Period | Monday (24) | Tuesday (25) | Wednesday (26) | Thursday (27) | Friday (28) |
|
Spring Break |
|||||
Week of March 31 - April 4, 2008 (5th week, 5th 6 weeks)
| Period | Monday (31) | Tuesday (1) | Wednesday (2) | Thursday (3) | Friday (4) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | . | . | . | . |
| 2nd/6th period | . | . | . | . | . |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | . | . | . | Jimenez |
| 4th/8th period | . | . | . | . | Jimenez |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | Bustillos | Bustillos | Bustillos | Bustillos | Bustillos |
Week of April 7 - 11, 2008 (6th week, 5th 6 weeks)
| Period | Monday (7) | Tuesday (8) | Wednesday (9) | Thursday (10) | Friday (11) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | Jimenez | Achen | Garcia | Garcia |
| 2nd/6th period | . | Cortez | Cofield | Garcia | Weiser |
| At lunch | . | . | . | . | . |
| 3rd/7th period | Martinez, L. | Gray | . | . | Garcia |
| 4th/8th period | Martinez, L. | . | Gray | Garcia | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | Bustillos | Bustillos |
Martinez |
Martinez |
Bustillos
Martinez, R. |
Week of April 14 - 18, 2008 (7th week, 5th 6 weeks)
| Period | Monday (14) | Tuesday (15) | Wednesday (16) | Thursday (17) | Friday (18) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | Cuevas | IPTT Testing. |
IPTT Testing. Six-Weeks Exams 7,8,11 |
Six-Weeks Exams 0,1,2,3,4,9. |
.Six-Weeks
Exams
5,6 Early Dismissal 12:45 |
| 2nd/6th period | Cuevas. | IPTT Testing. | .IPTT
Testing.
Six-Weeks Exams 7,8,11 |
.Six-Weeks
Exams
0,1,2,3,4,9. |
..Six-Weeks
Exams
5,6 Early Dismissal 12:45 |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | IPTT Testing. | .IPTT
Testing.
Six-Weeks Exams 7,8,11 |
.Six-Weeks
Exams
0,1,2,3,4,9. |
..Six-Weeks
Exams
5,6 Early Dismissal 12:45 |
| 4th/8th period | Cuevas. | IPTT Testing.. | .IPTT
Testing.
Six-Weeks Exams 7,8,11 |
.Six-Weeks
Exams
0,1,2,3,4,9. |
..Six-Weeks
Exams
5,6 Early Dismissal 12:45 |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | Bustillos
Martinez, R. |
Bustillos
Martinez, R. |
Bustillos | . | . |
Week of April 21 - 25, 2008 (1st week, 6th 6 weeks)
| Period | Monday (21) | Tuesday (22) | Wednesday (23) | Thursday (24) | Friday (25) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | Cuevas | . | Cordero | Gabriel | Gabriel |
| 2nd/6th period | . | Medina | Medina | Gabriel | Gabriel |
| At lunch | . | . | . | . | . |
| 3rd/7th period | Cuevas | Medina | Medina | . | . |
| 4th/8th period | Cuevas | . | . | Gabriel | Gabriel |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | Cofield | Cofield | Cofield | . | . |
Week of April 28 - May 2, 2008 (2nd week, 6th 6 weeks)
| Period | Monday (28) | Tuesday (29) | Wednesday (30) | Thursday (1) | Friday (2) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | Gabriel | Gabriel | . | . | . |
| 2nd/6th period | Gabriel | Gabriel | . | . | Parry |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | . | . | Parry | . |
| 4th/8th period | Gabriel | Gabriel | . | Parry
Gabriel |
. |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of May 5 - 9, 2008 (3rd week, 6th 6 weeks)
| Period | Monday (5) | Tuesday (6) | Wednesday (7) | Thursday (8) | Friday (9) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | . | Cofield | Central Office Trng | Cofield |
| 2nd/6th period | Parry | . | Voldahl | Central Office Trng | . |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | . | Cofield | Jimenez | Cofield |
| 4th/8th period | . | . | Parry | . | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of May 12 - 16, 2008 (4th week, 6th 6 weeks)
| Period | Monday (12) | Tuesday (13) | Wednesday (14) | Thursday (15) | Friday (16) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | Achen | Cofield | Achen | Cofield | Achen |
| 2nd/6th period | Achen | . | Achen | . | Achen |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | Cofield | . | Cofield | . |
| 4th/8th period | Cofield | Achen | Cofield | Achen | Cofield |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | Pulley | Pulley | Pulley | Pulley | Pulley |
Week of May 19 - 23, 2008 (5th week, 6th 6 weeks)
| Period | Monday (19) | Tuesday (20) | Wednesday (21) | Thursday (22) | Friday (23) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | Testing | Testing | Pulley | . |
| 2nd/6th period | . | Testing | Testing | . | . |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | Testing | Testing | Pulley | . |
| 4th/8th period | Pulley | Testing | Testing | Pulley | Pulley |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | Pulley | Pulley | Pulley | Pulley | Pulley |
Week of May 26 - 30, 2008 (6th week, 6th 6 weeks)
| Period | Monday (26) | Tuesday (27) | Wednesday (28) | Thursday (29) | Friday (30) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | Pulley | . | . | . |
| 2nd/6th period | Memorial | . | . | Medina | . |
| At lunch | Day | . | . | . | . |
| 3rd/7th period | Holiday | Pulley | . | Medina | Willis |
| 4th/8th period | . | Pulley | Pulley | Garcia | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | Pulley | Pulley | Pulley | Pulley |
Week of June 2 - 6, 2008 (7th week, 6th 6 weeks)
| Period | Monday (2) | Tuesday (3) | Wednesday (4) | Thursday (5) | Friday (6) |
| 0 Period | . | . | . | . | . |