| Lone Star Lab Schedule (Rm 86): Spring 2008 |
|
|
||||||||||
Lab Times:
|
||||||||||
| To reserve a date and time, please email Rebecca Vigil at rvigil@episd.org (you can copy and paste the address into the "To:" line of your email) before 3:30 p.m. the day BEFORE you need the lab. Schedules will be updated every evening. |
| 4th Six Weeks | 5th Six Weeks | 6th Six Weeks |
Week of January 7 - 11, 2008 (1st week, 4th 6 weeks)
| Period | Monday (7) | Tuesday (8) | Wednesday (9) | Thursday (10) | Friday (11) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | . | . | . | Perez |
| 2nd/6th period | . | . | . | . | Perez |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | . | . | . | Perez |
| 4th/8th period | . | . | . | . | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of January 14 - 18, 2008 (2nd week, 4th 6 weeks)
| Period | Monday (14) | Tuesday (15) | Wednesday (16) | Thursday (17) | Friday (18) |
| 0 Period | . | . | . | . | |
| 1st/5th period |
. |
. | Coffin | Kovach | . |
| 2nd/6th period |
Perez Drake |
Austin | . | Batista | . |
| At lunch | King. | . | . | . | . |
| 3rd/7th period |
Perez Drake |
Coffin | . | . | . |
| 4th/8th period | . | . | . | . | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . |
Week of January 21 - 25, 2008 (3rd week, 4th 6 weeks)
| Period | Monday (21) | Tuesday (22) | Wednesday (23) | Thursday (24) | Friday (25) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | Coffin | Coffin | Batista | Savage | |
| 2nd/6th period | Martin | Batista | Batista | . | Batista |
| At lunch | Luther | . | . | . | . |
| 3rd/7th period | King | . | . | Coffin | . |
| 4th/8th period |
Holiday |
. | . | . | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of January 28 - February 1, 2008 (4th week, 4th 6 weeks)
| Period | Monday (28) | Tuesday (29) | Wednesday (30) | Thursday (31) | Friday (1) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | . | Eidson | Eidson | . |
| 2nd/6th period | . | . | Eidson | . | . |
| At lunch | . | . | . | . | . |
| 3rd/7th period | Coffin | . | . | Eidson | Martinez, R. |
| 4th/8th period | . | . | Eidson | Savage | Savage |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of February 4 - 8, 2008 (5th week, 4th 6 weeks)
| Period | Monday (4) | Tuesday (5) | Wednesday (6) | Thursday (7) | Friday (8) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | Coffin | . | . | . | . |
| 2nd/6th period | Batista | . | Batista | Batista | Batista |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | . | . | . | . |
| 4rd/8th period | . | . | . | . | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of February 11 - 15, 2008 (6th week, 4th 6 weeks)
| Period | Monday (11) | Tuesday (12) | Wednesday (13) | Thursday (14) | Friday (15) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | TELPAS Training | . | . | Rojo (1st half) |
| 2nd/6th period | Batista | TELPAS Training | Batista | Batista | Batista |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | TELPAS Training | . | . | Rojo (1st half) |
| 4th/8th period | . | TELPAS Training | . | . | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of February 18 - 22, 2008 (7th week, 4th 6 weeks)
| Period | Monday (18) | Tuesday (19) | Wednesday (20) | Thursday (21) | Friday (22) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | . | . |
Six-Weeks Exams 1,2,3,4,9 |
.Six-Weeks
Exams
0,5,6,7,8,11 |
| 2nd/6th period | Batista | Batista | Batista | .Six-Weeks
Exams
1,2,3,4,9 |
.Cofield
Six-Weeks Exams 0,5,6,7,8,11 |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | . | . | .Six-Weeks
Exams
1,2,3,4,9 |
.Six-Weeks
Exams
0,5,6,7,8,11 |
| 4th/8th period | . | . | . | Cofield.
Six-Weeks Exams 1,2,3,4,9 |
.Six-Weeks
Exams
0,5,6,7,8,11 |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of February 25 - February 29, 2008 (1st week, 5th 6 weeks)
| Period | Monday (25) | Tuesday (26) | Wednesday (27) | Thursday (28) | Friday (29) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | . | . | . | . |
| 2nd/6th period | Batista | Batista | Batista | Batista | Batista |
| At lunch | . | . | . | . | . |
| 3rd/7th period | Perez-students in lab; no computers being used | Perez-students in lab; no computers being used | Perez-students in lab; no computers being used | Perez-students in lab; no computers being used | Perez-students in lab; no computers being used |
| 4th/8th period | Perez-students in lab; no computers being used | Perez-students in lab; no computers being used | Perez-students in lab; no computers being used | Perez-students in lab; no computers being used | Perez-students in lab; no computers being used |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of March 3 - 7, 2008 (2nd week, 5th 6 weeks)
| Period | Monday (3) | Tuesday (4) | Wednesday (5) | Thursday (6) | Friday (7) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | Cofield | Cofield | Cofield | Cofield | Cofield |
| 2nd/6th period | Batista | Batista | Batista | Batista | Batista |
| At lunch | . | . | . | . | . |
| 3rd/7th period | Perez-students in lab; no computers being used | Perez-students in lab; no computers being used | Perez-students in lab; no computers being used | Perez-students in lab; no computers being used | Perez-students in lab; no computers being used |
| 4th/8th period | Cofield
Perez-students in lab; no computers being used |
Cofield
Perez-students in lab; no computers being used |
Cofield
Perez-students in lab; no computers being used |
Cofield
Perez-students in lab; no computers being used |
Cofield
Perez-students in lab; no computers being used |
| fter School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of March 10 - 14, 2008 (3rd week, 5th 6 weeks)
| Period | Monday (10) | Tuesday (11) | Wednesday (12) | Thursday (13) | Friday (14) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | . | . | . | . |
| 2nd/6th period | Batista | Batista | Batista | Batista | Batista |
| At lunch | . | . | . | . | . |
| 3rd/7th period | Perez-students in lab; no computers being used | Perez-students in lab; no computers being used | Perez-students in lab; no computers being used | Perez-students in lab; no computers being used | Perez-students in lab; no computers being used |
| 4th/8th period | Perez-students in lab; no computers being used | Perez-students in lab; no computers being used | Perez-students in lab; no computers being used | Perez-students in lab; no computers being used | Perez-students in lab; no computers being used |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
| . | Spring | Break |
Week of March 17 - 21, 2008 (4th week, 5th 6 weeks)
| Period | Monday (17) | Tuesday (18) | Wednesday (19) | Thursday (20) | Friday (21) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | TELPAS | TELPAS | TELPAS | TELPAS | . |
| 2nd/6th period | TELPAS | TELPAS | TELPAS | TELPAS | |
| At lunch | . | . | . | . | Spring |
| 3rd/7th period | TELPAS | TELPAS | TELPAS | TELPAS | . |
| 4th/8th period | TELPAS | TELPAS | TELPAS | TELPAS | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of March 24 - 28, 2008
| Period | Monday (24) | Tuesday (25) | Wednesday (26) | Thursday (27) | Friday (28) |
|
Spring Break |
|||||
Week of March 31 - April 4, 2008 (5th week, 5th 6 weeks)
| Period | Monday (31) | Tuesday (1) | Wednesday (2) | Thursday (3) | Friday (4) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | Accuplacer | Accuplacer | . | . |
| 2nd/6th period | Batista | Accuplacer | Accuplacer | . | Batista |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | Accuplacer | Accuplacer | . | . |
| 4th/8th period | . | Accuplacer | Accuplacer | . | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of April 7 - 11, 2008 (6th week, 5th 6 weeks)
| Period | Monday (7) | Tuesday (8) | Wednesday (9) | Thursday (10) | Friday (11) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | Coffin | . | . | . |
| 2nd/6th period | Batista | Batista
Allberg |
Batista | Batista | Batista |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | Carlock | . | Carlock | . |
| 4th/8th period | . | Allberg | . | Allberg | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of April 14 - 18, 2008 (7th week, 5th 6 weeks)
| Period | Monday (14) | Tuesday (15) | Wednesday (16) | Thursday (17) | Friday (18) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | . |
Six-Weeks Exams 7,8,11 |
Six-Weeks Exams 0,1,2,3,4,9. |
.Six-Weeks
Exams
5,6 Early Dismissal 12:45 |
| 2nd/6th period | Batista | Batista | .Six-Weeks
Exams
7,8,11 |
.Six-Weeks
Exams
0,1,2,3,4,9. |
..Six-Weeks
Exams
5,6 Early Dismissal 12:45 |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | . | .Six-Weeks
Exams
7,8,11 |
.Six-Weeks
Exams
0,1,2,3,4,9. |
..Six-Weeks
Exams
5,6 Early Dismissal 12:45 |
| 4th/8th period | . | . | .Six-Weeks
Exams
7,8,11 |
.Six-Weeks
Exams
0,1,2,3,4,9. |
..Six-Weeks
Exams
5,6 Early Dismissal 12:45 |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of April 21 - 25, 2008 (1st week, 6th 6 weeks)
| Period | Monday (21) | Tuesday (22) | Wednesday (23) | Thursday (24) | Friday (25) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | Savage | Savage | Savage | Savage | Savage |
| 2nd/6th period | Batista
Cordero |
Batista
Cordero |
Batista
Cordero |
Batista
Cordero |
Batista
Cordero |
| At lunch | . | . | . | . | . |
| 3rd/7th period | Savage | Savage | Savage | Savage | Savage |
| 4th/8th period | Cordero | Cordero | Cordero | Cordero | Cordero |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of April 28 - May 2, 2008 (2nd week, 6th 6 weeks)
| Period | Monday (28) | Tuesday (29) | Wednesday (30) | Thursday (1) | Friday (2) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | Canuteson | Canuteson | Canuteson | Canuteson | Canuteson |
| 2nd/6th period | Batista
Canuteson
|
Batista
Canuteson
|
Batista
Canuteson
|
Batista
Canuteson
|
Batista
Canuteson
|
| At lunch | . | . | . | . | . |
| 3rd/7th period | Canuteson | Canuteson | Canuteson | Canuteson | Canuteson |
| 4th/8th period | Canuteson | Canuteson | Canuteson | Canuteson | Canuteson |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of May 5 - 9, 2008 (3rd week, 6th 6 weeks)
| Period | Monday (5) | Tuesday (6) | Wednesday (7) | Thursday (8) | Friday (9) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | Torresday | . | Torresday | . |
| 2nd/6th period | Batista
Torresday |
Batista | Batista
Torresday |
Batista
Parry |
Batista
Torresday |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | Torresday | . | Torresday | . |
| 4th/8th period | . | . | . | . | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of May 12 - 16, 2008 (4th week, 6th 6 weeks)
| Period | Monday (12) | Tuesday (13) | Wednesday (14) | Thursday (15) | Friday (16) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | . | . | . | . |
| 2nd/6th period | Batista | Batista | Batista
Cuevas Rojo |
Batista | Batista |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | . | Cuevas | . | . |
| 4th/8th period | . | . | Cuevas | . | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of May 19 - 23, 2008 (5th week, 6th 6 weeks)
| Period | Monday (19) | Tuesday (20) | Wednesday (21) | Thursday (22) | Friday (23) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | . | . | . | . |
| 2nd/6th period | Batista | Batista | Batista | Batista | Batista |
| At lunch | . | . | . | . | . |
| 3rd/7th period | . | . | . | . | . |
| 4th/8th period | . | . | . | . | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of May 26 - 30, 2008 (6th week, 6th 6 weeks)
| Period | Monday (26) | Tuesday (27) | Wednesday (28) | Thursday (29) | Friday (30) |
| 0 Period | . | . | . | . | . |
| 1st/5th period | . | . | . | . | . |
| 2nd/6th period | Memorial | Batista | Batista | Batista | Batista |
| At lunch | Day | . | . | . | . |
| 3rd/7th period | Holiday | . | . | . | . |
| 4th/8th period | . | . | . | . | . |
| After School | . | . | . | . | . |
| MOBILE LAB (All day) | . | . | . | . | . |
Week of June 2 - 6, 2008 (7th week, 6th 6 weeks)
| Period | Monday (2) | Tuesday (3) | Wednesday (4) | Thursday (5) | Friday (6) |
| 0 Period | . |